Description
Specifications: Polycarbonate Aspheric 1.67 Index Single Vision Polarized Tinted Lenses
Coating:Â HMC , UV400 & Polarized
Color: Gray, Brown
The cost is for 1 pair (two lenses).
For more information on the correct ordering of lenses please email us at: info@fuzweb.comÂ
Shipping information
Â
Updated – March 27th, 2026
How long it really takes
The clock starts after we pack and issue a tracking label for your parcel:
- Ready-made frames: 1-3 business days
- Prescription or custom lenses: up to 7 business days
- Orders placed on Saturday, Sunday or a public holiday start processing the next working day.
Tracking
We email every update. SMS is only used to confirm that you placed an order; no tracking links are sent by text.
Current shipping ranges after processing
| Business days | Countries |
|---|---|
| 7-21 | United States, United Kingdom, France, Spain, Germany, Italy, Netherlands, Belgium |
| 12-24 | Australia, Austria, Denmark, Croatia, Hong Kong, Ireland, Israel, Japan, Lithuania, Norway, Poland, Portugal, Saudi Arabia, Singapore, South Korea, Sweden, Switzerland, Thailand, Taiwan, Turkey, United Arab Emirates |
| 14-21 | Chile, Luxembourg |
| 14-27 | Sri Lanka |
| 21-27 | Belarus, Cambodia, Malaysia, Mexico, New Zealand, Oman |
| 21-40 | Albania, Bahrain, Czech Republic, Iceland, Kazakhstan |
| 21-30 | Hungary, Kyrgyzstan, Slovakia, Slovenia |
| 24-30 | Cyprus, Estonia, Finland, Greece, Latvia, Malta, Romania, Vietnam |
| 21-45 | Bulgaria, Moldova, Myanmar, Pakistan, Peru, Qatar, Serbia, |
| 30-40 | Georgia, Maldives |
| 30-45 | Gibraltar, Greenland, Montenegro |
We may adjust these windows at any time without notice.
Need help?
Email: info@fuzweb.com